| Tri Wahyuni | No. Reg. PAR.1051.000001 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Imansari Istiana Hasbi | No. Reg. PAR.1051.000002 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Sri Dyah Ayu Pitaloka | No. Reg. PAR.1051.000003 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Herlinda Tri Ridani | No. Reg. PAR.1051.000004 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Veronica Shinta Cahya Kirana | No. Reg. PAR.1051.000005 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Nityasa Pramesi Inadyuta | No. Reg. PAR.1051.000006 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Annisa Adhdhuha Cahyani | No. Reg. PAR.1051.000007 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Neerysa Arviana | No. Reg. PAR.1051.000008 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Aura Anisa Dewanti | No. Reg. PAR.1051.000009 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Safira Roikhan Firdaus | No. Reg. PAR.1051.000010 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Ade Dian Fitriani | No. Reg. PAR.1051.000011 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Devi Yulitasari | No. Reg. PAR.1051.000012 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Megatruh | No. Reg. PAR.1051.000013 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Siti Fatimah | No. Reg. PAR.1051.000014 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Novi Kurnitasari | No. Reg. PAR.1051.000015 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Naelatul Qurrota A'yun | No. Reg. PAR.1051.000016 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Ela Farnita | No. Reg. PAR.1051.000017 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Erlina Rizka Damayanti | No. Reg. PAR.1051.000018 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Tita Afidah | No. Reg. PAR.1051.000019 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Septiana Bekti Endrayani | No. Reg. PAR.1051.000020 2022 | Terapis Spa | 5 Januari 2022 | 5 Januari 2025 |
| Muhammad Hilman Pratama | No. Reg. PAR.1051.000021 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Majda Afuza | No. Reg. PAR.1051.000022 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Muhammad Fikri Alrasyid | No. Reg. PAR.1051.000023 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Atik Lestyowati | No. Reg. PAR.1051.000024 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Gita Alfina Yulianti | No. Reg. PAR.1051.000025 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Dhita Dwi Setyaningrum | No. Reg. PAR.1051.000026 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Fara Sabdira Syuban | No. Reg. PAR.1051.000027 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Nadia Nandalia Putri | No. Reg. PAR.1051.000028 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Muhammad Irfan Wahrudin | No. Reg. PAR.1051.000029 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Muhammad Andre | No. Reg. PAR.1051.000030 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Yeni Novita Sari | No. Reg. PAR.1051.000031 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Sri Wahyuni | No. Reg. PAR.1051.000032 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Wahdah Puri Handayani | No. Reg. PAR.1051.000033 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Windy Eryka | No. Reg. PAR.1051.000034 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Salam Setiyawan | No. Reg. PAR.1051.000035 2022 | Food and Beverages Product | 27 Januari 2022 | 27 Januari 2025 |
| Yuni Ratnasari | No. Reg. PAR.1051.000036 2022 | Terapis Spa | 14 Februari 2022 | 14 Februari 2025 |
| Andreas | No. Reg. PAR.1051.000039 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Azi Kardian Wicaksono | No. Reg. PAR.1051.000040 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Arif Dwi Prastowo | No. Reg. PAR.1051.000041 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Ir. Achmad Rivai | No. Reg. PAR.1051.000042 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Hendrikus Haja Welan | No. Reg. PAR.1051.000043 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Dias Pratama Rohman | No. Reg. PAR.1051.000044 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Yohanes Dimas Agung | No. Reg. PAR.1051.000045 2022 | Barista | 17 Februari 2022 | 17 Februari 2025 |
| Rusmini | No. Reg. PAR.1051.000046 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| L Zakiyurrahman | No. Reg. PAR.1051.000047 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Hendra Hidayatullah | No. Reg. PAR.1051.000048 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Junaidi | No. Reg. PAR.1051.000049 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Abdurrahman Wahid | No. Reg. PAR.1051.000050 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Pringgas Destu Nofcanta | No. Reg. PAR.1051.000051 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Lalu Pandu Gumilang | No. Reg. PAR.1051.000052 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Nasri Usman | No. Reg. PAR.1051.000053 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Lalu Pauzan Sahrul | No. Reg. PAR.1051.000054 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| L.M. Zainurul Athar | No. Reg. PAR.1051.000055 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Wardiatun Ilmi | No. Reg. PAR.1051.000056 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Hilmy Sulyanda Putra | No. Reg. PAR.1051.000057 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Agus Zainur Arrijal | No. Reg. PAR.1051.000058 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Mirwan Apriadi | No. Reg. PAR.1051.000059 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Putra Hamdani | No. Reg. PAR.1051.000060 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Fani Edi Sanjaya | No. Reg. PAR.1051.000061 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Johaini | No. Reg. PAR.1051.000062 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Wirrahman Hidayatullah | No. Reg. PAR.1051.000063 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Muh. Mawardi | No. Reg. PAR.1051.000064 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Agus Anshori | No. Reg. PAR.1051.000065 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Natasya Bennita Rahadyan | No. Reg. PAR.1051.000066 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Nashira Zulairah Salim | No. Reg. PAR.1051.000067 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Fariza | No. Reg. PAR.1051.000068 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Miftahurrohmah | No. Reg. PAR.1051.000069 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Wandi Oktoriansyah | No. Reg. PAR.1051.000070 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Yuliana | No. Reg. PAR.1051.000071 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Rudihari Asgar | No. Reg. PAR.1051.000072 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Anik Susilawati | No. Reg. PAR.1051.000073 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Andre Kurnia Sandi | No. Reg. PAR.1051.000074 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Lalu Affan Rahmana Patria | No. Reg. PAR.1051.000075 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Imam Fathurrahman | No. Reg. PAR.1051.000076 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| M. Haris Asrori | No. Reg. PAR.1051.000077 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Khairul Adhani | No. Reg. PAR.1051.000078 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Pratama Restu Adjie | No. Reg. PAR.1051.000079 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Apriyandi | No. Reg. PAR.1051.000080 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Rizal Wildani | No. Reg. PAR.1051.000081 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Kyan Ergian | No. Reg. PAR.1051.000082 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Ilham Firdaos | No. Reg. PAR.1051.000083 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| M. Najib | No. Reg. PAR.1051.000084 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Ismail | No. Reg. PAR.1051.000085 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Jusua | No. Reg. PAR.1051.000086 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Lalu Rahmat Razadeen Zidane | No. Reg. PAR.1051.000087 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Fery Setiawan Yusuf | No. Reg. PAR.1051.000088 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Supriadi | No. Reg. PAR.1051.000089 2022 | Barista | 1 Maret 2022 | 1 Maret 2025 |
| Septhi Pujiati | No. Reg. PAR.1051.000090 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Syahrul Romadhona | No. Reg. PAR.1051.000091 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Andi Rustandi | No. Reg. PAR.1051.000092 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Tri Widodo Purnomo | No. Reg. PAR.1051.000093 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Muhammad Trisna Wahyutama | No. Reg. PAR.1051.000094 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Rumanti | No. Reg. PAR.1051.000095 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Erin Erica | No. Reg. PAR.1051.000096 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Eko Prayitno | No. Reg. PAR.1051.000097 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Kalmanto | No. Reg. PAR.1051.000098 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Jojok Hadiwahyono | No. Reg. PAR.1051.000099 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Supian | No. Reg. PAR.1051.000100 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Sugiman | No. Reg. PAR.1051.000101 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Budi Antoro | No. Reg. PAR.1051.000102 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Agus Purwanto | No. Reg. PAR.1051.000103 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| M. Rizki Suryananda | No. Reg. PAR.1051.000104 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Lioe Melissa | No. Reg. PAR.1051.000105 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Darwin Masangang L. N. | No. Reg. PAR.1051.000106 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Andi Hendrawan | No. Reg. PAR.1051.000107 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Sri Lestari | No. Reg. PAR.1051.000108 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Albertus Bambang Mursupriyanto | No. Reg. PAR.1051.000109 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Dyah Ayu Permatasari | No. Reg. PAR.1051.000110 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Suryanto | No. Reg. PAR.1051.000111 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Suparyadi | No. Reg. PAR.1051.000112 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Suratim | No. Reg. PAR.1051.000113 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Budi Sutanto | No. Reg. PAR.1051.000114 2022 | Tour Operation | 4 Maret 2022 | 4 Maret 2025 |
| Siti Muyassaroh | No. Reg. PAR.1051.000115 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Iva Kurniawati | No. Reg. PAR.1051.000116 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Muhamad Badarudin | No. Reg. PAR.1051.000117 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Eli Ernawati | No. Reg. PAR.1051.000118 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Sarpriyani | No. Reg. PAR.1051.000119 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Ratna Novitasari | No. Reg. PAR.1051.000120 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Frida Margarina Dewi | No. Reg. PAR.1051.000121 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Choirul Rizeki | No. Reg. PAR.1051.000122 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Nopiyanti | No. Reg. PAR.1051.000123 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Suistiningsih | No. Reg. PAR.1051.000124 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Acintya Oktavinadya Anisa Putri | No. Reg. PAR.1051.000125 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Rika Putri | No. Reg. PAR.1051.000126 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Yunanik | No. Reg. PAR.1051.000127 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Maria Dian Endah Sari Utami | No. Reg. PAR.1051.000128 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Ratih Wahyuningsih | No. Reg. PAR.1051.000129 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Erlinda Wemona | No. Reg. PAR.1051.000130 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Wulan Afrilia | No. Reg. PAR.1051.000131 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Adistya Zahra Zulfani | No. Reg. PAR.1051.000132 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Agatha Galuh Martini Putri | No. Reg. PAR.1051.000133 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Devi Aryanita Rumpa | No. Reg. PAR.1051.000134 2022 | Terapis Spa | 18 Maret 2022 | 18 Maret 2025 |
| Warda Faricha Putri | No. Reg. PAR.1051.000135 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Avin Prastiwi | No. Reg. PAR.1051.000136 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Harsaya, S.E | No. Reg. PAR.1051.000137 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Ahmat Fauzi | No. Reg. PAR.1051.000138 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Andromeda Yohan Saputro | No. Reg. PAR.1051.000139 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Luluk Ardiyansah | No. Reg. PAR.1051.000140 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Dennis Ilyas | No. Reg. PAR.1051.000141 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Ananta Wikrama Agya Saka | No. Reg. PAR.1051.000142 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Dr. Mudjijana, Ir. M.Eng. | No. Reg. PAR.1051.000143 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Sulasna | No. Reg. PAR.1051.000144 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Fransiscus Oktavian Indra Pratama | No. Reg. PAR.1051.000145 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Arlin Endah Purwandari | No. Reg. PAR.1051.000146 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Kartika Julliana Galilie | No. Reg. PAR.1051.000147 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Mohamad Habibi Fajar Ramadhan | No. Reg. PAR.1051.000148 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Yanuar | No. Reg. PAR.1051.000149 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Tri Hartono | No. Reg. PAR.1051.000150 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Bugiman | No. Reg. PAR.1051.000151 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Theresia Kristiningsih | No. Reg. PAR.1051.000152 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Lailani Fatarruddin Azzam | No. Reg. PAR.1051.000153 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Tegar Agil Nugroho | No. Reg. PAR.1051.000154 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Muhammad Fatahillah Andriansyah | No. Reg. PAR.1051.000155 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Feri Diki Candra | No. Reg. PAR.1051.000156 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Prisma Novita Sari | No. Reg. PAR.1051.000157 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Endra Dwianto | No. Reg. PAR.1051.000158 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Kasidi | No. Reg. PAR.1051.000159 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Felix Aditya Yudha Evan Dewata | No. Reg. PAR.1051.000160 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Arani Suci Safitri | No. Reg. PAR.1051.000161 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Hanif Kurniawan, SH | No. Reg. PAR.1051.000162 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Diana Eka Novitasari | No. Reg. PAR.1051.000163 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Albertus Veri Astu Panuji | No. Reg. PAR.1051.000164 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Dwijoko Pamulat | No. Reg. PAR.1051.000165 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Darna Wijayanto | No. Reg. PAR.1051.000166 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Pepianto | No. Reg. PAR.1051.000167 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Rafi Athallah | No. Reg. PAR.1051.000168 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Ema Rosita | No. Reg. PAR.1051.000169 2022 | Rumah Minum/Kafe | 19 Maret 2022 | 19 Maret 2025 |
| Kasiyam | No. Reg. PAR.1051.000170 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Wanti Suwanti | No. Reg. PAR.1051.000171 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Yashinta Widya Pangestika | No. Reg. PAR.1051.000172 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Puspitasari Ikapratiwi | No. Reg. PAR.1051.000173 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Shinta Utami Handayani | No. Reg. PAR.1051.000174 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Sumar Ismiyati | No. Reg. PAR.1051.000175 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Anita Listiana | No. Reg. PAR.1051.000176 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Nova Marlina, A. Md | No. Reg. PAR.1051.000177 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Rekyan Putri Pratiwi | No. Reg. PAR.1051.000178 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Santa Lestari | No. Reg. PAR.1051.000179 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Suryani Sunde | No. Reg. PAR.1051.000180 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Jumiyati | No. Reg. PAR.1051.000181 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Elya Fauzia Hanum | No. Reg. PAR.1051.000182 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Danik Ayu Ningrum | No. Reg. PAR.1051.000183 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Rini Supatmi | No. Reg. PAR.1051.000184 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Yunina Ekawati | No. Reg. PAR.1051.000185 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Chayati | No. Reg. PAR.1051.000186 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Marsiyah | No. Reg. PAR.1051.000187 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Kiki Amelia | No. Reg. PAR.1051.000188 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Kentri Hermawati | No. Reg. PAR.1051.000189 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Agatha Arum Sari Prima N. | No. Reg. PAR.1051.000190 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Purwanti | No. Reg. PAR.1051.000191 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Nunik Wijayanti | No. Reg. PAR.1051.000192 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Desti Riana Sari | No. Reg. PAR.1051.000193 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Tuminah | No. Reg. PAR.1051.000194 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Sayem Lismiyati | No. Reg. PAR.1051.000195 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Supriyati | No. Reg. PAR.1051.000196 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Wantini | No. Reg. PAR.1051.000197 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Lintang Savitri | No. Reg. PAR.1051.000198 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Ayuk Harumningtias Werti | No. Reg. PAR.1051.000199 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Maria Evana Rabeta | No. Reg. PAR.1051.000200 2022 | Terapis Spa | 30 Maret 2022 | 30 Maret 2025 |
| Arif Hidayat | No. Reg. PAR.1051.000201 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Ervin Riyadi | No. Reg. PAR.1051.000202 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Edgar Carera Zhakarias | No. Reg. PAR.1051.000203 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Adeis Nosela | No. Reg. PAR.1051.000204 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Rohim | No. Reg. PAR.1051.000205 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Ari Apriaji | No. Reg. PAR.1051.000206 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Pandu Chakra Buana | No. Reg. PAR.1051.000207 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Choirul Absor | No. Reg. PAR.1051.000208 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Jamaluddin Muhammad | No. Reg. PAR.1051.000209 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Wahyu Adi Nugroho | No. Reg. PAR.1051.000210 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Akhmarudin Khakim | No. Reg. PAR.1051.000211 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Andriean Fatchul Majid | No. Reg. PAR.1051.000212 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Yosa Febri Prasetya | No. Reg. PAR.1051.000213 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Anggita Dwi Hermawan | No. Reg. PAR.1051.000214 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Adi Hermawan | No. Reg. PAR.1051.000215 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Maudita Karinasandi Voliana D. | No. Reg. PAR.1051.000216 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Moh. Fathurrohman | No. Reg. PAR.1051.000217 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Avie Alqauzar Putra | No. Reg. PAR.1051.000218 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Hendri Kristianto | No. Reg. PAR.1051.000219 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Gagat Wijaya | No. Reg. PAR.1051.000220 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Ardiyan Rizki Pratama | No. Reg. PAR.1051.000221 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
| Farka Adhie Nugraha | No. Reg. PAR.1051.000222 2022 | Housekeeping | April 4, 2022 | April 4, 2025 |
