Thoriq Abdul Aziz Attamimi | No. Reg. PAR.1051.000001 2019 | Tour Operation | 14 Januari 2019 | 14 Januari 2022 |
Miptachul Ulum | No. Reg. PAR.1051.000002 2019 | Tour Operation | 14 Januari 2019 | 14 Januari 2022 |
Desika Nur Jannah | No. Reg. PAR.1051.000003 2019 | Food Production | 14 Januari 2019 | 14 Januari 2022 |
Danar Iswoyo | No. Reg. PAR.1051.000004 2019 | Food Production | 14 Januari 2019 | 14 Januari 2022 |
Andri Juni Arifin | No. Reg. PAR.1051.000005 2019 | Food Production | 14 Januari 2019 | 14 Januari 2022 |
Fendi Eko Susanto | No. Reg. PAR.1051.000006 2019 | Food & Beverage Service (Waiter) | 14 Januari 2019 | 14 Januari 2022 |
Feni Febriyanti | No. Reg. PAR.1051.000007 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Siska Amelia | No. Reg. PAR.1051.000008 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Jessica Florentina BR S. Pandia | No. Reg. PAR.1051.000009 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Tri Mutiya Meilisa | No. Reg. PAR.1051.000010 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Rike Arilla Wariza | No. Reg. PAR.1051.000011 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Rokhani | No. Reg. PAR.1051.000012 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Narulita Pramitasari | No. Reg. PAR.1051.000013 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Sri Koesharjani | No. Reg. PAR.1051.000014 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Andi Indri Damayanti | No. Reg. PAR.1051.000015 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Sutiyoso Wijanarko | No. Reg. PAR.1051.000016 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Avissa Faridatul Laila | No. Reg. PAR.1051.000017 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Rina Indarti | No. Reg. PAR.1051.000018 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Wening Nur Cahyanti | No. Reg. PAR.1051.000019 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Yunita Dyah Noni Permatasari | No. Reg. PAR.1051.000020 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Sumarni | No. Reg. PAR.1051.000021 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Maria Fransisca Yudhanti Inrika Setyamurti | No. Reg. PAR.1051.000022 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Rina Anggoro Susanti | No. Reg. PAR.1051.000023 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Novi Dian Purwanto | No. Reg. PAR.1051.000024 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Muhammad Ridwan Qodari | No. Reg. PAR.1051.000025 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Florentina Rara Mayrikasari | No. Reg. PAR.1051.000026 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Anifa | No. Reg. PAR.1051.000027 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Anjelia Siahaan | No. Reg. PAR.1051.000028 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Saffanah Nuriy Qintari | No. Reg. PAR.1051.000029 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Fianny Septia Putri | No. Reg. PAR.1051.000030 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Intan Karunia Illahi | No. Reg. PAR.1051.000031 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Ririn Oktaviani | No. Reg. PAR.1051.000032 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Oktavia Kusumawati | No. Reg. PAR.1051.000033 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Tantiarini Hidayati | No. Reg. PAR.1051.000034 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Maretta Trie Afifah Dhukhayyatussiffah | No. Reg. PAR.1051.000035 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Annisa Adhdhuha Cahyani | No. Reg. PAR.1051.000036 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Aura Anisa Dewanti | No. Reg. PAR.1051.000037 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Nasriah | No. Reg. PAR.1051.000038 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Paula Yunita Manik Ambarita | No. Reg. PAR.1051.000039 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Aulia Maharanii | No. Reg. PAR.1051.000040 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Regina Amaria | No. Reg. PAR.1051.000041 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Nurhayati | No. Reg. PAR.1051.000042 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Ery Yuni Suciati | No. Reg. PAR.1051.000043 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Oki Ria Anggraeni | No. Reg. PAR.1051.000044 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Wahyuningsih | No. Reg. PAR.1051.000045 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Novi Yudiawati | No. Reg. PAR.1051.000046 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Sindy Listanti | No. Reg. PAR.1051.000047 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Alusi Hema Praditya | No. Reg. PAR.1051.000048 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Vienna Angelina | No. Reg. PAR.1051.000049 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Yuventa Nirmala Dewi | No. Reg. PAR.1051.000050 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Surip Sujono | No. Reg. PAR.1051.000051 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Sri Nurhayati | No. Reg. PAR.1051.000052 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Muji Rahayu | No. Reg. PAR.1051.000053 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Lismawati Uswatun Khasanah | No. Reg. PAR.1051.000054 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Arisma Yulita | No. Reg. PAR.1051.000055 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Eka Pranataningtiyas | No. Reg. PAR.1051.000056 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Vifky Wahyu Dwi Arifka | No. Reg. PAR.1051.000057 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Aninda Putri Sagita | No. Reg. PAR.1051.000058 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Christine Emita Darumurti | No. Reg. PAR.1051.000059 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Wiwik Suryani | No. Reg. PAR.1051.000060 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Tarleni | No. Reg. PAR.1051.000061 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Rizka Atik Noor | No. Reg. PAR.1051.000062 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Elok Novita | No. Reg. PAR.1051.000063 2019 | SPA | 12 Maret 2019 | 12 Maret 2022 |
Muhammad Khairul Hafizh | No. Reg. PAR.1051.000064 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Aisyah Astinadia Siregar | No. Reg. PAR.1051.000065 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Mareta Rahmawati | No. Reg. PAR.1051.000066 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Antonius Eko Widiantoro | No. Reg. PAR.1051.000067 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Firmansyah R. Yusuf | No. Reg. PAR.1051.000068 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Abram Widi Wibawa | No. Reg. PAR.1051.000069 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Muhammad Said Mansyur | No. Reg. PAR.1051.000070 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Rito Wibawono | No. Reg. PAR.1051.000071 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Nitis Rahsa Ningtiyas | No. Reg. PAR.1051.000072 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Aji Rachmat Purwanto | No. Reg. PAR.1051.000073 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Mutiara Shari Sintaningrum | No. Reg. PAR.1051.000074 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Claudius Pramono | No. Reg. PAR.1051.000075 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Darumiyati | No. Reg. PAR.1051.000076 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Nur Muhammad Al-Akbari | No. Reg. PAR.1051.000077 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dewi Muzahiroh | No. Reg. PAR.1051.000078 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dasriman Telaumbanua | No. Reg. PAR.1051.000079 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Muhammad Yusuf | No. Reg. PAR.1051.000080 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Sumarno | No. Reg. PAR.1051.000081 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Teguh Rahmat Prihatno | No. Reg. PAR.1051.000082 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Anton Laksmana Trianggito Philipus | No. Reg. PAR.1051.000083 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Muhammad Fahrurrozi | No. Reg. PAR.1051.000084 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Ayik Dwi Ardani | No. Reg. PAR.1051.000085 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Rahmat Basuki | No. Reg. PAR.1051.000086 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Masduki | No. Reg. PAR.1051.000087 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Joko Sulistyo | No. Reg. PAR.1051.000088 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Gading Widodo Aryawan | No. Reg. PAR.1051.000089 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dyah Ayu Permatasari | No. Reg. PAR.1051.000090 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Kamalia Rzqi Awalina | No. Reg. PAR.1051.000091 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Pitaya | No. Reg. PAR.1051.000092 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Handani | No. Reg. PAR.1051.000093 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Wisnu Nugroho | No. Reg. PAR.1051.000094 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Vilia Andiana | No. Reg. PAR.1051.000095 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Nirwati | No. Reg. PAR.1051.000096 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Agustira Rimasasi Dewi S | No. Reg. PAR.1051.000097 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Filiana Mila Dewi | No. Reg. PAR.1051.000098 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Muhammad Dhiya Ulhaq | No. Reg. PAR.1051.000099 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Hery Widodo | No. Reg. PAR.1051.000100 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dila Juni Mandari | No. Reg. PAR.1051.000101 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Oktomi Harja | No. Reg. PAR.1051.000102 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Mohammad Yunus Anies | No. Reg. PAR.1051.000103 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Rudolf Cornelis J. S. | No. Reg. PAR.1051.000104 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Santhi Ratnaningsih | No. Reg. PAR.1051.000105 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Sri Rahayu | No. Reg. PAR.1051.000106 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Muhammad Trisna Wahyutama | No. Reg. PAR.1051.000107 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Sumarsono | No. Reg. PAR.1051.000108 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dwi Hermawanto | No. Reg. PAR.1051.000109 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
M. Rifqi Enda Pradana | No. Reg. PAR.1051.000110 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Dika Endarwanto | No. Reg. PAR.1051.000111 2019 | Tour Operation | 08 April 2019 | 08 April 2022 |
Julia Ratnasari | No. Reg. PAR.1051.000112 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Ulin Nuha | No. Reg. PAR.1051.000113 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Dandy Satria Aji | No. Reg. PAR.1051.000114 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Muhammad Dicky Rahmansyah | No. Reg. PAR.1051.000115 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Septa Anggara | No. Reg. PAR.1051.000116 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Hadi Wardoyo | No. Reg. PAR.1051.000117 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Adrianto | No. Reg. PAR.1051.000118 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Mohammad Chabib Musoffa | No. Reg. PAR.1051.000119 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Alif Pandu Nugroho | No. Reg. PAR.1051.000120 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Ahmad Romadloni | No. Reg. PAR.1051.000121 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Dewi Nafissatul Khulud | No. Reg. PAR.1051.000122 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Hanny Agustaf Prasetyo | No. Reg. PAR.1051.000123 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Andri Agus Widodo | No. Reg. PAR.1051.000124 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Wilujeng Rachmayanti | No. Reg. PAR.1051.000125 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
AndarSatria Gumlang | No. Reg. PAR.1051.000126 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Amir Widodo | No. Reg. PAR.1051.000127 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Priyanto | No. Reg. PAR.1051.000128 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Setiawan | No. Reg. PAR.1051.000129 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Ristiyono | No. Reg. PAR.1051.000130 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
N a r w a n | No. Reg. PAR.1051.000131 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Fiqi Burqi | No. Reg. PAR.1051.000132 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Manteb Ribowo | No. Reg. PAR.1051.000133 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Rochmiyatun | No. Reg. PAR.1051.000134 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Mustofa Arifin | No. Reg. PAR.1051.000135 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Taufik Dyas Pratama | No. Reg. PAR.1051.000136 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Muhtar Amin | No. Reg. PAR.1051.000137 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Andhi Mutanto | No. Reg. PAR.1051.000138 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Muhamad Syaifur Rohman | No. Reg. PAR.1051.000139 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Mohammad Subekhi | No. Reg. PAR.1051.000140 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
M u h s o n | No. Reg. PAR.1051.000141 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
H e n d r i | No. Reg. PAR.1051.000142 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Imbuh Surahman | No. Reg. PAR.1051.000143 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Sispriyadi | No. Reg. PAR.1051.000144 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Dwi Haryanto | No. Reg. PAR.1051.000145 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Sugiarto | No. Reg. PAR.1051.000146 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Chaerul Anwar | No. Reg. PAR.1051.000147 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Karnadi | No. Reg. PAR.1051.000148 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Arochman | No. Reg. PAR.1051.000149 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Erwin Kristyawan | No. Reg. PAR.1051.000150 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Rikka Anggita Sari | No. Reg. PAR.1051.000151 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Awi Rosa Damayanti | No. Reg. PAR.1051.000152 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Yovie Septyandino Cahya Hirupna R.J. | No. Reg. PAR.1051.000153 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Agung Adi Saputro | No. Reg. PAR.1051.000154 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Rio Kris Pranata | No. Reg. PAR.1051.000155 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Joko Susilo | No. Reg. PAR.1051.000156 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Bayu Tri Nugroho | No. Reg. PAR.1051.000157 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Hangga Koescinanta Putera | No. Reg. PAR.1051.000158 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Robertus Rega | No. Reg. PAR.1051.000159 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
M Saifudin | No. Reg. PAR.1051.000160 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Wahyu Nurkolis | No. Reg. PAR.1051.000161 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
M. Subakir | No. Reg. PAR.1051.000162 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Aulia Dwi Ariyani | No. Reg. PAR.1051.000163 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Niken Trinindita | No. Reg. PAR.1051.000164 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Hermawan Kristanto | No. Reg. PAR.1051.000165 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Sudiono | No. Reg. PAR.1051.000166 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Riska Utari | No. Reg. PAR.1051.000167 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Mita Vera Pujiani Rahayu | No. Reg. PAR.1051.000168 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Nur Cahyo Sadewo | No. Reg. PAR.1051.000169 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Rifqi Agung Prakoso | No. Reg. PAR.1051.000170 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Ikrar Prasetya Hernawan | No. Reg. PAR.1051.000171 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
David Iswantoro | No. Reg. PAR.1051.000172 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Agus santoso | No. Reg. PAR.1051.000173 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Winda Esti Rahayu | No. Reg. PAR.1051.000174 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Sevi Putri Indiyani | No. Reg. PAR.1051.000175 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Feri Setiawan | No. Reg. PAR.1051.000176 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Aninda Wijayanti | No. Reg. PAR.1051.000177 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Ardiyanto | No. Reg. PAR.1051.000178 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Mochamad Rezza Akbar | No. Reg. PAR.1051.000179 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Pitonggam Simbora Parapat | No. Reg. PAR.1051.000180 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Chandra Adi Tristiawan | No. Reg. PAR.1051.000181 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Teguh Santoso | No. Reg. PAR.1051.000182 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Wegga Perkasa Eddyviar | No. Reg. PAR.1051.000183 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Muhammad Maulidi Ahsan | No. Reg. PAR.1051.000184 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Dian Anggara Putra | No. Reg. PAR.1051.000185 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Ahmad Hermanto | No. Reg. PAR.1051.000186 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Pipit Adi Nugroho | No. Reg. PAR.1051.000187 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Noris Febiansa | No. Reg. PAR.1051.000188 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Mohammad Ilham | No. Reg. PAR.1051.000189 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Devid Kurniawan | No. Reg. PAR.1051.000190 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Gasandi Ardianto | No. Reg. PAR.1051.000191 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Yaya Resia Putri | No. Reg. PAR.1051.000192 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Muhammad Alan Nur Ridlwan | No. Reg. PAR.1051.000193 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Iga Mahendra | No. Reg. PAR.1051.000194 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Rangga Damara Putra | No. Reg. PAR.1051.000195 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Tri Prasetyo | No. Reg. PAR.1051.000196 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Erna Riswati | No. Reg. PAR.1051.000197 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Yoannita Muliyani Siswanto | No. Reg. PAR.1051.000198 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Arova Sysar Prihasta | No. Reg. PAR.1051.000199 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Ahmad Dwi Fauzan | No. Reg. PAR.1051.000200 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Imam Syehroni | No. Reg. PAR.1051.000201 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Pulung Putro Wicaksono | No. Reg. PAR.1051.000202 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Agus Tiyawan | No. Reg. PAR.1051.000203 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Syaiful Mujab | No. Reg. PAR.1051.000204 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Hesti Winarsih | No. Reg. PAR.1051.000205 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Pradiska Adi Wijaya | No. Reg. PAR.1051.000206 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Muhammad Arifin | No. Reg. PAR.1051.000207 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Edo Dwi Retyanto | No. Reg. PAR.1051.000208 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Ellyn Ratnasari | No. Reg. PAR.1051.000209 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Nia Nor Damayanti | No. Reg. PAR.1051.000210 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Nurul Bidayah | No. Reg. PAR.1051.000211 2019 | Food and Beverages Service (Waiter) | 13 Mei 2019 | 13 Mei 2022 |
Pujiyanto | No. Reg. PAR.1051.000212 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Suryanto | No. Reg. PAR.1051.000213 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Munji Waluyono | No. Reg. PAR.1051.000214 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Dwi Utomo | No. Reg. PAR.1051.000215 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Putri Hariyani | No. Reg. PAR.1051.000216 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Fuad Shakirin | No. Reg. PAR.1051.000217 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
ST. Raka Kurniawan Herlambang | No. Reg. PAR.1051.000218 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Ahmat Subari | No. Reg. PAR.1051.000219 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Uci Rusli | No. Reg. PAR.1051.000220 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Mohammad Irfan Nurdiyanto | No. Reg. PAR.1051.000221 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Kurnia Widjayanti | No. Reg. PAR.1051.000222 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Hery Kurniawan | No. Reg. PAR.1051.000223 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
Doni Prayitno | No. Reg. PAR.1051.000224 2019 | Food Production | 13 Mei 2019 | 13 Mei 2022 |
